Compare electric unicycles side by side
Pick up to three wheels. Best value right now: InMotion V9, $799 for a 9.0/10 wheel.

| Wheel | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Who it suits | Second wheel or confident beginner | Experienced riders | Second wheel or confident beginner | First wheel | Experienced riders | Experienced riders | Second wheel or confident beginner | First wheel | Experienced riders | Experienced riders | Experienced riders | Experienced riders | Second wheel or confident beginner | First wheel | First wheel |
| Battery | 1,440 Wh | 2,664 Wh | 1,500 Wh | 750 Wh | 2,400 Wh | 4,200 Wh | 1,800 Wh | 420 Wh | 2,220 Wh | 2,700 Wh | 4,000 Wh | 1,776 Wh | 1,554 Wh | 728 Wh | 750 Wh |
| System voltage | 84 V | 133.2 V | 84 V | 84 V | 134 V | 235 V | 100.8 V | 60 V | 126 V | 151.2 V | 151 V | 126 V | 84 V | 84 V | 84 V |
| Motor | 2,500 W (6,000 W peak) | 5,000 W (9,000 W peak) | 2,500 W (7,000 W peak) | 1,000 W (2,000 W peak) | 4,000 W (9,000 W peak) | 6,000 W (20,000 W peak) | 2,500 W | 800 W (2,400 W peak) | 3,000 W (7,000 W peak) | 3,800 W (10,000 W peak) | 3,200 W (8,000 W peak) | 4,000 W | 2,200 W (4,600 W peak) | 1,000 W (2,000 W peak) | 1,000 W |
| Torque | 130 N·m | 320 N·m | 100 N·m | 90 N·m | 276 N·m | 300 N·m | Not stated | 125 N·m | Not stated | Not stated | Not stated | Not stated | 185 N·m | 65 N·m | Not stated |
| Top speed | 43.5 mph (claimed) | 67 mph (claimed) | 37 mph (claimed) | 28 mph (claimed) | 50 mph (claimed) | 93 mph (claimed) | 35 mph (claimed) | 18.6 mph (claimed) | 42 mph (claimed) | 60 mph (claimed) | 57 mph (claimed) | 43.5 mph (claimed) | 37 mph (claimed) | 21.7 mph (claimed) | 24 mph (claimed) |
| Range | 75 mi (claimed) | 93 mi (claimed) | 75 mi (claimed) | 37 mi (claimed) | 75 mi (claimed) | 93 mi (claimed) | 60 mi (claimed) | 25 mi (claimed) | 60 mi (claimed) | 60 mi (claimed) | 125 mi (claimed) | 50 mi (claimed) | 89 mi (claimed) | 47 mi (claimed) | 30 mi (claimed) |
| Suspension | 90 mm travel | 100 mm travel | 85 mm travel | 60 mm travel | 85 mm travel | 90 mm travel | 100 mm travel | No suspension | 80 mm travel | 90 mm travel | 90 mm travel | 75 mm travel | No suspension | No suspension | No suspension |
| Tire | 16 in | 20 in all-terrain (2.75-14) | 18 × 3 in (2.75-14) | 16 × 3 in tubeless | 16 × 3 in knobby (3.00-12) | 20 in (80/90-14 tubeless) | 17 in (3.00-12) | 14 in | 17 in (3.00-12), knobby or street | 20 in tubeless (80/90-14), knobby or street | 20 in tubeless (80/90-14), street or knobby | 20 in (2.75-14), street or knobby | 16 in | 16 × 2.125 in | 15 in tubeless (3.00-10), street or knobby |
| Weight | 77 lb | 90 lb | 66 lb | 50.7 lb | 86 lb | 112 lb | 70.6 lb | 32 lb | 80.5 lb | 94.7 lb | 102.5 lb | 77 lb | 54 lb | 35.2 lb | 41 lb |
| Max rider load | 309 lb | 309 lb | 265 lb | 265 lb | 309 lb | 309 lb | 300 lb | 265 lb | 320 lb | 330 lb | 320 lb | 265 lb | 265 lb | 264 lb | 220 lb |
| Water rating | IP56 | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 | No rating published | IPX5 | No rating published | No rating published | No rating published | No rating published | No rating published | IP54 | No rating published |
| UL certification | UL certified (per the seller) | Not stated | Not stated | UL certified (per the seller) | Not stated | Not stated | Not stated | UL certified (per the seller) | Not stated | Not stated | Not stated | Not stated | UL certified (per the seller) | Not stated | Not stated |
| Battery management | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Not stated | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Smart BMS | Not stated | Standard BMS | Not stated |
| Full charge | 7 h (stock charger) | 2.5 h (stock charger) | 8 h (stock charger) | 5 h (stock charger) | 7 h (stock charger) | 4 h (stock charger) | 4.5 h (stock charger) | 3.5 h (stock charger) | 3.5 h (stock charger) | 4 h (stock charger) | 4 h (stock charger) | 5 h (stock charger) | 8.4 h (stock charger) | 6 h (stock charger) | 5 h (stock charger) |
| Fast charging | Not stated | Up to 20 A | Up to 10 A | Up to 10 A | Up to 16 A | Up to 14 A | Up to 15 A | Not stated | Up to 20 A | Up to 20 A | Up to 20 A | Up to 10 A | Not stated | Not stated | Not stated |
| Hill grade | 35° (claimed) | 45° (claimed) | 40° (claimed) | 30° (claimed) | 50° (claimed) | 45° (claimed) | Not stated | 32° (claimed) | Not stated | Not stated | Not stated | Not stated | 40° (claimed) | 30° (claimed) | Not stated |
| Size | 21 × 8 × 20 in | 22 × 11.4 × 29.5 in | 19.7 × 7.1 × 29.3 in | 18.8 × 7.4 × 24.9 in | 18.9 × 9 × 26.8 in | 29 × 20 × 11 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 18.2 × 5.8 × 21.1 in | Not stated |
| Trolley handle | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Built in | Sold separately |
| Price per Wh | $1.39 per Wh | $1.14 per Wh | $0.87 per Wh | $1.07 per Wh | $1.04 per Wh | $1.14 per Wh | $1.06 per Wh | $1.43 per Wh | $1.31 per Wh | $1.37 per Wh | $0.97 per Wh | $1.41 per Wh | $0.96 per Wh | $0.75 per Wh | $1.53 per Wh |
| Warranty | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year | 1-year |
| Returns | 15 days, unopened | 14 days, unopened | 15 days, unopened | 15 days, unopened | 15 days, unopened | 15 days, unopened | 14 days, unopened | 14 days, unopened | 14 days, unopened | 14 days, unopened | 14 days, unopened | 14 days, unopened | 14 days, unopened | 15 days, unopened | 14 days, unopened |
| Shipping | Free | Free | Free | Free | Free | Free | Priced at checkout | Free | Priced at checkout | Priced at checkout | Priced at checkout | Priced at checkout | Free | Free | Priced at checkout |
| Sold by | InMotion | KingSong | InMotion | InMotion | InMotion | InMotion | eWheels | KingSong | eWheels | eWheels | eWheels | eWheels | KingSong | InMotion | eWheels |
| Where to buy | Check price at InMotion | Check price at KingSong | Check price at InMotion | Check price at InMotion | Check price at InMotion | Check price at InMotion | Check price at eWheels | Check price at KingSong | Check price at eWheels | Check price at eWheels | Check price at eWheels | Check price at eWheels | Check price at KingSong | Check price at InMotion | Check price at eWheels |
| Review | InMotion V12S review | KingSong F18 review | InMotion V11Y review | InMotion V9 review | InMotion V14 Pro review | InMotion P6 review | Begode T4 Pro review | KingSong 14D Pro review | Leaperkim Patton-S review | Leaperkim Lynx-S review | Leaperkim Sherman-L review | KingSong S22 Pro review | KingSong 16X Pro review | InMotion V8S review | Begode A2+ review |
✓ marks the best figure among the wheels you picked. "Not stated" means the seller's page doesn't publish it; top speed, range and hill grade are the sellers' own claims. Prices checked November 13, 2026.














